
| Encasing Speed | 30- 120 Cartons/min | |
| Number of bags added | 1-12【Base on sachet or pouch size | |
| Carton | Quality requirement | 250-350g/㎡ Base on carton Size |
| Dimension range(L×W×H) | (70-200)mm × (35-120)mm × (14-70)mm | |
| Leaflet | Quality requirement | 60-70g/㎡ |
| Unfolded leaflet specification(L×W) | (80-250)mm × (90-170)mm | |
| Fold range(L×W) | 【1-4】 Fold | |
| Compressed air | Working pressure | ≥0.6mpa |
| Air consumption | 200- 240L/min | |
| Power supply | 380V 50HZ | |
| Motor power | 1.5kw | |
| Machine dimension | 4300mm × 1100mm × 1650mm | |
| Machine weight | About 1400kg | |
If you have any questions, welcome to leave a message to us, we will reply you at the first time.